Our product range includes a wide range of hypertherm plasma machine pmx 105, hypertherm plasma cutting machine systems and hypertherm plasma cutting machine.
Get Latest Price
| Fuel Gas Type | Compress air |
| Torch Type | Plasma Torch |
| Material | Ms, SS, Brass, Aluminum |
| Max Cutting Thickness | 2mm to 32mm |
| Model Name/Number | PMX 45, PMX 65, PMX 85, PMX105, PMX125 |
| Cutting Width | 2MM to 32MM |
| Max Cutting Speed | 0-500 mm/min |
| Weight | 15KG to 45KG |
| Brand | Hypertherm |
Get Latest Price
| Max Cutting Thickness | 2mm to 32 mm |
| Usage/Application | industrial and commercial |
| Automation Grade | Fully Automatic |
| Max Cutting Speed | 0-500 mm/min |
| Weight | 15KG to 45KG |
| Current Adjustment Range | 45 amp to 125 amp |
| Brand | Hypertherm |
Get Latest Price
| Max Cutting Thickness | 2mm to 32mm |
| Max Cutting Speed | 0-500 mm/min |
| Weight | 15KG to 45KG |
| Current Adjustment Range | 45 amp to 125 amp |
| Automation Grade | Automatic and semi auto |
| Output for duty cycle | 60% |
| Brand | Hypertherm |
Pawan Gautam (Partner)
Powertech Corporation
39, Ramanuj Dayal Market, Nai Basti, Near Maha Megha Bank
Ghaziabad - 201001, Uttar Pradesh, India