Approx. Rs 48,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Single Phase |
| Power Source | Electric |
| Welding Type | Arc Welding |
| Model Name/Number | Double Mustang |
| Output Current | 0-100 A |
| Brand | Ador |
| Voltage | 240 V |
| Frequency | 50/60 Hz |
| Automation Grade | Semi-Automatic, Manual |
| Usage/Application | Industrial Welding |
| Warranty | 1 Year |
| Specification | Inverter Based |
Established in Ghaziabad in 1992 as a partnership firm, Power Tech Corporation has emerged as the renowned wholesale traders of highly advanced Ador Welding Machines, Ador DC Welding Rectifier, Ador Welding Electrodes, etc.
We have been renowned for client satisfaction owing to our quality products and remarkable services like post sales installational and operational training apart from online support and user manual. Our good financial position has made us able to offer a large product line making us highly advantageous in the competitive market. As a part of our policy to comply with international standards in terms of quality we have put in place total quality management mechanism which is implemented in letter and spirit.
Approx. Rs 1,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Single Phase |
| Brand | Ador |
| Current | 0-200 A |
| Model Name/Number | Maximig 400 |
| Automation Grade | Semi-Automatic |
| Cooling Mode | Fan Cooling |
| Technology | Inverter Bases |
| Voltage | 230V |
| Frequency | 50/60 Hz |
| Warranty | 1 Year |
| Output Current | 0-100 A |
Product Price :Get Latest Price
Product BrochureProduct Details:| Output Current | 0-100 A |
| Current | 0-200 A |
| Model Name/Number | Champ T400 |
| Brand | Ador |
| Welding Type | TIG Welding,Argon Welding |
| Phase | Three Phase |
| Usage/Application | Industrial Welding |
| Automation Grade | Semi-Automatic |
| Technology | Inverter Bases |
| Voltage | 415 V |
| Wire Feeding Speed | 0-10m/min |
| Warranty | 1 Year |
Product Price :Get Latest Price
Product Details:| Output Current | 0-100 A |
| Current | 0-200 A |
| Model Name/Number | Champ TIG 300AD |
| Welding Type | TIG Welding |
| Automation Grade | Semi-Automatic |
| Brand | Ador |
| Phase | Three Phase |
| Usage/Application | Industrial Welding |
| Technology | Inverter Bases |
| Voltage | 415 V |
| Wire Feeding Speed | 0-10m/min |
| Warranty | 1 Year |
Product Price :Get Latest Price
Product BrochureProduct Details:| Phase | Three Phase |
| Current | 200-300 A |
| Model Name/Number | Maximig 251 |
| Brand | Ador |
| Cooling Mode | Fan Cooling |
| Automation Grade | Semi-Automatic |
| Warranty | 1 Year |
| Voltage | 230V |
| Frequency | 50/60 Hz |
| Wire Feeding Speed | 0-10m/min |
| Technology | Rectifier Based |
| Output Current | 200-300 A |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Ador |
| Current | 0-200 A |
| Model Name/Number | Champ MIG 250 |
| Automation Grade | Semi-Automatic |
| Cooling Mode | Fan Cooling |
| Phase | Single Phase |
| Technology | Inverter Bases |
| Voltage | 230V |
| Wire Feeding Speed | 0-10m/min |
| Frequency | 50/60 Hz |
| Warranty | 1 Year |
| Output Current | 0-100 A |
Product Price :Get Latest Price
Product Details:| Output Current | 0-100 A |
| Power Source | Electric |
| Welding Type | Arc Welding |
| Brand | Ador |
| Model Type | Red 403 |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Usage/Application | Industrial Welding |
Product Price :Get Latest Price
Product Details:| Power Source | Electric |
| Current | 0-200 A |
| Brand | Ador |
| Welding Type | Arc Welding |
| Model Name/Number | TPA 303 |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Technology | Inverter Bases |
| Voltage | 230V |
| Wire Feeding Speed | 0-10m/min |
| Usage/Application | Industrial Welding |
| Warranty | 1 Year |
Product Price :Get Latest Price
Product Details:| Power Source | Electric |
| Model Name/Number | E-Welmac 190 |
| Welding Type | Arc Welding |
| Phase | Single Phase |
| Voltage | 240 V |
| Usage/Application | Industrial Welding |
| Brand | Ador |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Cooling | Fan Cooled |
| Is It Portable | Portable |
Approx. Rs 1,49,500 / PieceGet Latest Price
Product BrochureProduct Details:| Phase | Single Phase |
| Brand | Ador |
| Current | 0-200 A |
| Model Name/Number | Ranger 600 |
| Automation Grade | Semi-Automatic |
| Cooling Mode | Fan Cooling |
| Technology | Inverter Bases |
| Voltage | 230V |
| Frequency | 50/60 Hz |
| Warranty | 1 Year |
| Output Current | 0-100 A |
Explore More Products
© Powertech Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited